IN-Line Pumps NR-32 & NR-40 & NR-50 & NR-65

IN-Line Pumps NR-32 & NR-40 & NR-50 & NR-65

In-Line centrifugal electric pumps, with high energy efficiency 2-pole motors (2900 rpm). Suitable for cooling, heating, air conditioning.

 

General characteristics

Maximum operating pressure 10 bar.
Maximum water temperature +90OC.
Maximum suction depth 7 m.
Asynchronous bipolar motor, insulation class F, protection IP54.
Single-phase pumps have a built-in start capacitor.

Construction materials

GJL 200 EN 1561 cast iron pump casing.
Cast iron pump impeller GJL 200 EN 1561, brass NR NR4 32-40-50.
Pump shaft in stainless steel AISI 303 up to 1.1Kw – AISI 430 for 1.5 to 18.5 Kw.
Mechanical seal made of / carbon / ceramic / NBR.

CODE TYPE PUMP PUMP VOLTAGE (Volt) MOTOR POWER (kW) NOISE
70MA01110-0 NR 32/160B/A 3 x 400 1,1 32
70MA00910-0 NR 32/160A/A 3 x 400 1,5 32
70MA01710-0 NR 32/200B/A 3 x 400 2,2 32
70MA01500-0 NR 32/200A 3 x 400 3 32
70MA01410-0 NR 32/200S/A 3 x 400 4 32
70MA02000-0 NR 40/125C 3 x 400 0,75 40
70MA02410-0 NR 40/125B/A 3 x 400 1,1 40
70MA02810-0 NR 40/125A/A 3 x 400 1,5 40
70MA03810-0 NR 40/160B/A 3 x 400 1,5 40
70MA03210-0 NR 40/160A/A 3 x 400 4 40
70MA04400-0 NR 40/200B 3 x 400 5,5 40
70MA04210-0 NR 40/200A/A 3 x 400 7,5 40
70N004100-0 NRM 50D/A 1 x 230 0,45 50
70M004100-0 NR 50D/A 3 x 400 0,45 50
70N004300-0 NRM 50C/A 1 x 230 0,75 50
70M004310-0 NR 50C/A 3 x 400 0,75 50
70MA05010-0 NR 50/125F/A 3 x 400 1,1 50
70MA05410-0 NR 50/125C/A 3 x 400 1,5 50
70MA05820-0 NR 50/125A/B 3 x 400 2,2 50
70MA06220-0 NR 50/160C/B 3 x 400 2,2 50
70MA06610-0 NR 50/160B/A 3 x 400 3 50
70MA07220-0 NR 50/160A/B 3 x 400 4 50
70MA07620-0 NR 50/200D/B 3 x 400 4 50
70MA08010-0 NR 50/200B/A 3 x 400 5,5 50
70MA08810-0 NR 50/200A/A 3 x 400 7,5 50
70MA09220-0 NR 50/250C/B 3 x 400 9,2 50
70MA09610-0 NR 50/250B/A 3 x 400 11 50
70MA10020-0 NR 50/250A/B 3 x 400 15 50
70MA10220-0 NR 65/125F/B 3 x 400 2,2 65
70MA10610-0 NR 65/125D/A 3 x 400 3 65
70MA11220-0 NR 65/125A/B 3 x 400 4 65
70MA11620-0 NR 65/125S/B 3 x 400 4 65
70MA12010-0 NR 65/160B/A 3 x 400 5,5 65
70MA12410-0 NR 65/160A/A 3 x 400 7,5 65
70MA13220-0 NR 65/200B/B 3 x 400 9,2 65
70MA13610-0 NR 65/200A/A 3 x 400 11 65
70MA14020-0 NR 65/200S/B 3 x 400 15 65
70MA14410-0 NR 65/250C/A 3 x 400 11 65
70MA14820-0 NR 65/250B/B 3 x 400 15 65
70MA15220-0 NR 65/250A/B 3 x 400 18,5 65
  • PROVISION in m3/h
    0 4,8 6,6 8,4 10,8 13,2 15,0 17
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    70MA01110-0 28,1 26,5 25,1 23,4 20,0
    70MA00910-0 36,8 35,0 33,8 32,4 29,7
    70MA01710-0 42,5 40,6 39,3 37,7 35,1
    70MA01500-0 51,2 48,9 47,9 47 44,2 41,2 37,9
    70MA01410-0 58,0 56,7 55,8 54,4 52,0 48,8 45,9 42,6
    PROVISION in m3/h
    0 7,5 8,4 10,8 13,2 15 18,9 24
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    70MA02000-0 15,5 15,5 15,3 14,3 12,9 11,6 8,1
    70MA02410-0 19,5 19,6 19,4 18,5 17,5 16,5 13,6 8,5
    70MA02810-0 23,3 23,7 23,6 23,1 22,4 21,7 19,1 14,2
    70MA03810-0 26,1 25,4 25,1 24 22,6 21,4 17,3 9,9
    70MA03210-0 33,6 32,6 32,3 31,3 29,9 28,7 25,2 19,4
    70MA04400-0 41,9 39,7 39,2 37,6 35,7 33,8 26,9
    70MA04210-0 52,4 49,1 48,5 46,7 44,7 43 38,6
    PROVISION in m3/h
    0 6,6 7,5 9,6 10,8 13,2 16,8 18,9
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    70N004100-0 11,6 10,8 10,5 9,5 8,5 6,0
    70M004100-0 11,6 10,8 10,5 9,5 8,5 6,0
    70N004300-0 16,2 15,9 15,8 15,3 14,6 13,0 9,0 5,5
    70M004310-0 16,2 15,9 15,8 15,3 14,6 13,0 9,0 5,5
    PROVISION in m3/h
    0 16,8 21 27 33 39 42 45
    CODE NUMBER ΜΑΝΟΜΕΤΡΙΚΟ σε Μ.Υ.Σ. (m)
    70MA05010-0 14,9 13,4 12,1 9,9 6,9
    70MA05410-0 17,7 17 16 13,9 11,3 8,3
    70MA05820-0 22,2 21,4 20,6 18,8 16,3 13,5 12
    70MA06220-0 23,1 21,4 19,9 17,3 13,8 10
    70MA06610-0 28,6 27,4 26 23,1 19,7 15,7 13,6
    70MA07220-0 36,3 35,1 33,7 31,2 27,5 23,4 21,3 19,1
    70MA07620-0 41,8 36,8 34,5 30,1 24,9
    70MA08010-0 50,9 47,7 45,7 41,7 36,5
    70MA08810-0 56,7 54,3 52,4 48,9 44,1 38,8
    70MA09220-0 61,2 58 56,5 53,2 48,9 43,1 39,4
    70MA09610-0 69,4 66,4 64,8 61,5 57,7 52,6 50
    70MA10020-0 87 84,1 82,3 78,8 74,3 68,4 65,2
    PROVISION in m3/h
    0 24 30 37,8 48 66 69 72
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    70MA10220-0 16,5 15,7 14,8 13,5 11,1 5,3
    70MA10610-0 21,1 19,9 19,2 17,9 15,2 9,1
    70MA11220-0 25 24,1 23,4 22,2 19,8 13,7 12,4
    70MA11620-0 27,2 26 25,4 24,3 22,1 16,1 14,7
    70MA12010-0 31,9 31,7 30,9 29,5 26,8 19,7 18,3 16,7
    70MA12410-0 39 39 38,3 36,9 34,7 28,1 26,7 25,3
    70MA13220-0 47,1 45,9 44,4 42 37,9 28,3
    70MA13610-0 54,2 52,8 51,5 49,2 45,1 34,5
    70MA14020-0 60,4 60,2 59 56,3 52,2 42,7
    70MA14410-0 54,6 54,2 52,8 50,5 46,3 37,3
    70MA14820-0 67,1 66,7 65,1 62,8 58,6 49,7
    70MA15220-0 78,5 77,8 76,7 74,8 71,1 62,2
  • Manufacturer: CALPEDA