Variable speed circulators with built-in speed controller to save energy with permanent magnet motor technology.
Operating conditions
Water temperature +2°C to +110°C.
Ambient temperature 0-40oC.
Maximum operating pressure 10 bar.
Certification with CE requirements.
Quiet operation < 40 dB.
Minimum suction pressure 0.05 bar at 75°C and 0.28 bar at 90°C.
Mouths with flanges PN 6/10, DN 32,40,50.
Motor
Variable speed.
Single-phase 230V (-10%, +6%).
Frequency 50-60 Hz.
IP44 protection.
Insulation class F.
Thermal overload protection.
Manufactured according to EN 60335-1, EN 60335-2-51 standards.
Modes of operation
Automatic position.
Proportional pressure program.
Constant pressure program.
Constant speed program.
Night program.
Construction materials
Shell : Cast iron GJL 200 EN 1561.
Impeller : Composite materials.
Shaft: Stainless steel
Seal: EPDM
CODE | TYPE PUMP | NOISE (inch) | LENGTH (mm) | POWER (w) | DIMENSION (inch) |
87P3212022-0 | NCE HQ 32F-120/220 | 1 1/4” | 220 | 370 | DN 32 |
87P4040250-0 | NCE HQ 40F-40/250 | 1 1/2” | 250 | 110 | DN 40 |
87P4080250-0 | NCE HQ 40F-80/250 | 1 1/2” | 250 | 270 | DN 40 |
87P4012020-0 | NCE HQ 40F-120/250 | 1 1/2” | 250 | 480 | DN 40 |
87P4018020-0 | NCE HQ 40F-180/250 | 1 1/2” | 250 | 680 | DN 40 |
87P5040280-0 | NCE HQ 50F-40/280 | 2” | 280 | 160 | DN 50 |
87P5080280-0 | NCE HQ 50F-80/280 | 2” | 280 | 370 | DN 50 |
87P5012020-0 | NCE HQ 50F-120/280 | 2” | 280 | 560 | DN 50 |
87P5018020-0 | NCE HQ 50F-180/280 | 2” | 280 | 830 | DN 50 |
87P6540345-0 | NCE HQ 65F-40/340 | 2 1/2” | 340 | 230 | DN 65 |
87P6580345-0 | NCE HQ 65F-80/340 | 2 1/2” | 340 | 560 | DN 65 |
87P6512035-0 | NCE HQ 65F-120/340 | 2 1/2” | 340 | 810 | DN 65 |
87P8040360-0 | NCE HQ 80F-40/360 | 3” | 360 | 390 | DN 80 |
87P8080360-0 | NCE HQ 80F-80/360 | 3” | 360 | 800 | DN 80 |
- Manufacturer: CALPEDA