DPV vertical stainless steel centrifugal pumps

DPV vertical stainless steel centrifugal pumps

Vertical multistage centrifugal pumps with impellers, shaft and casing made of AISI-304 stainless steel (also available in AISI 316) with integrated high energy efficiency IE3 motor. Suitable for urban, industrial, rural use such as pressure or fire fighting systems, water treatment units, irrigation, in air conditioning-heating and cooling facilities, shipping, etc.

 

General characteristics

Maximum working pressure 16 bar for oval flanges, 25 bar for round flanges
Maximum water temperature +140ºC (DPV125 maximum +120ºC)
Asynchronous bipolar motor, insulation class F, protection IP55

 

Construction materials

Cast iron pump base (AISI 304 / AISI 316 on request)
Pump body, impeller and pressure chamber in stainless steel AISI 304 (AISI 316 on request)
AISI 431 stainless steel pump shaft
Carbon / Silicon carbide / EPDM mechanical seal

 

CODE TYPE PUMP PUMP VOLTAGE (Volt) MOTOR POWER (kW) NOISE
DBV00202T-0 DPV2/2T 3 x 400 0,37 1”
DBV00203T-0 DPV2/3T 3 x 400 0,37 1”
DBV00204T-0 DPV2/4T 3 x 400 0,37 1”
DBV00205T-0 DPV2/5T 3 x 400 0,37 1”
DBV00206T-0 DPV2/6T 3 x 400 0,55 1”
DBV00207T-0 DPV 2/7T 3 x 400 0,55 1”
DBV00208T-0 DPV 2/8T 3 x 400 0,55 1”
DBV00209T-0 DPV 2/9T 3 x 400 0,75 1”
DBV00210T-0 DPV 2/10T 3 x 400 0,75 1”
DBV00211T-0 DPV 2/11T 3 x 400 1,1 1”
DBV00212T-0 DPV 2/12T 3 x 400 1,1 1”
DBV00214T-0 DPV 2/14T 3 x 400 1,1 1”
DBV00216T-0 DPV 2/16T 3 x 400 1,5 1”
DBV00218T-0 DPV 2/18T 3 x 400 1,5 1”
DBV00220T-0 DPV 2/20T 3 x 400 1,5 1”
DBVF0222T-0 DPVF 2/22T 3 x 400 2,2 DN 25
DBVF0224T-0 DPVF 2/24T 3 x 400 2,2 DN 25
DBVF0226T-0 DPVF 2/26T 3 x 400 2,2 DN 25
DBVF0228T-0 DPVF 2/28T 3 x 400 2,2 DN 25
DBVF0230T-0 DPVF 2/30T 3 x 400 2,2 DN 25
DBV00402T-0 DPV4/2T 3 x 400 0,37 1”
DBV00403T-0 DPV4/3T 3 x 400 0,55 1”
DBV00404T-0 DPV4/4T 3 x 400 0,55 1”
DBV00405T-0 DPV4/5T 3 x 400 0,75 1”
DBV00406T-0 DPV4/6T 3 x 400 1,1 1”
DBV00407T-0 DPV4/7T 3 x 400 1,1 1”
DBV00408T-0 DPV4/8T 3 x 400 1,5 1”
DBV00409T-0 DPV4/9T 3 x 400 1,5 1”
DBV00410T-0 DPV4/10T 3 x 400 1,5 1”
DBV00411T-0 DPV4/11T 3 x 400 2,2 1”
DBV00412T-0 DPV4/12T 3 x 400 2,2 1”
DBV00414T-0 DPV4/14T 3 x 400 2,2 1”
DBV00416T-0 DPV4/16T 3 x 400 3 1”
DBVF0418T-0 DPVF 4/18T 3 x 400 3 DN 25
DBVF0420T-0 DPVF 4/20T 3 x 400 3 DN 25
DBVF0422T-0 DPVF 4/22T 3 x 400 4 DN 25
DBVF0424T-0 DPVF 4/24T 3 x 400 4 DN 25
DBVF0426T-0 DPVF4/26T 3 x 400 4 DN 25
DBV00602T-0 DPV 6/2T 3 x 400 0,37 1-1/4”
DBV00603T-0 DPV 6/3T 3 x 400 0,75 1-1/4”
DBV00604T-0 DPV 6/4T 3 x 400 1,1 1-1/4”
DBV00605T-0 DPV 6/5T 3 x 400 1,1 1-1/4”
DBV00606T-0 DPV 6/6T 3 x 400 1,5 1-1/4”
DBV00607T-0 DPV 6/7T 3 x 400 1,5 1-1/4”
DBV00608T-0 DPV 6/8T 3 x 400 2,2 1-1/4”
DBV00609T-0 DPV 6/9T 3 x 400 2,2 1-1/4”
DBV00610T-0 DPV 6/10T 3 x 400 2,2 1-1/4”
DBV00611T-0 DPV 6/11T 3 x 400 3 1-1/4”
DBV00612T-0 DPV 6/12T 3 x 400 3 1-1/4”
DBV00614T-0 DPV 6/14T 3 x 400 3 1-1/4”
DBV00616T-0 DPV 6/16T 3 x 400 4 1-1/4”
DBV00618T-0 DPVF 6/18T 3 x 400 4 DN 32
DBV00620T-0 DPVF 6/20T 3 x 400 5,5 DN 32
DBV00622T-0 DPVF 6/22T 3 x 400 5,5 DN 32
DBV00624T-0 DPVF 6/24T 3 x 400 5,5 DN 32
DBV00626T-0 DPVF 6/26T 3 x 400 5,5 DN 32
DBV01001T-0 DPV 10/1T 3 x 400 0,75 1-1/2′
DBV01002T-0 DPV 10/2T 3 x 400 0,75 1-1/2′
DBV01003T-0 DPV 10/3T 3 x 400 1,1 1-1/2′
DBV01004T-0 DPV 10/4T 3 x 400 1,5 1-1/2′
DBV01005T-0 DPV 10/5T 3 x 400 2,2 1-1/2′
DBV01006T-0 DPV 10/6T 3 x 400 2,2 1-1/2′
DBV01007T-0 DPV 10/7T 3 x 400 3 1-1/2′
DBV01008T-0 DPV 10/8T 3 x 400 3 1-1/2′
DBV01009T-0 DPV 10/9T 3 x 400 4 1-1/2′
DBV01010T-0 DPV 10/10T 3 x 400 4 1-1/2′
DBV01011T-0 DPV 10/11T 3 x 400 4 1-1/2′
DBV01013T-0 DPV 10/13T 3 x 400 5,5 1-1/2′
DBVF1015T-0 DPVF 10/15T 3 x 400 5,5 DN 40
DBVF1017T-0 DPVF 10/17T 3 x 400 7,5 DN 40
DBVF1019T-0 DPVF 10/19T 3 x 400 7,5 DN 40
DBVF1021T-0 DPVF 10/21T 3 x 400 7,5 DN 40
DBV01501T-0 DPV 15/1T 3 x 400 1,1 2′
DBV01502T-0 DPV 15/2T 3 x 400 2,2 2′
DBV01503T-0 DPV 15/3T 3 x 400 3 2′
DBV01504T-0 DPV 15/4T 3 x 400 4 2′
DBV01505T-0 DPV 15/5T 3 x 400 5,5 2′
DBV01506T-0 DPV 15/6T 3 x 400 5,5 2′
DBV01507T-0 DPV 15/7T 3 x 400 7,5 2′
DBV01508T-0 DPV 15/8T 3 x 400 7,5 2′
DBV01509T-0 DPV 15/9T 3 x 400 11 2′
DBV01510T-0 DPV 15/10T 3 x 400 11 2′
DBV01511T-0 DPVF 15/11T 3 x 400 11 DN 50
DBV01513T-0 DPVF 15/13T 3 x 400 15 DN 50
DBVF1515T-0 DPVF 15/15T 3 x 400 15 DN 50
DBVF1517T-0 DPVF 15/17T 3 x 400 15 DN 50
DBVF02501T-0 DPVF 25/1T 3 x 400 2,2 DN 65
DBVF02502T-0 DPVF 25/2T 3 x 400 4 DN 65
DBVF02503T-0 DPVF 25/3T 3 x 400 5,5 DN 65
DBVF02504T-0 DPVF 25/4T 3 x 400 7,5 DN 65
DBVF02505T-0 DPVF 25/5 3 x 400 11 DN 65
DBVF02506T-0 DPVF 25/6T 3 x 400 11 DN 65
DBVF02507T-0 DPVF 25/7T 3 x 400 15 DN 65
DBVF02508T-0 DPVF 25/8T 3 x 400 15 DN 65
DBVF02509T-0 DPVF 25/9T 3 x 400 15 DN 65
DBVF02510T-0 DPVF 25/10T 3 x 400 18,5 DN 65
DBVF02511T-0 DPVF 25/11T 3 x 400 18,5 DN 65
DBVF02512T-0 DPVF 25/12T 3 x 400 22 DN 65
DBVF040011T-0 DPVF 40/1-1T 3 x 400 3 DN 80
DBVF04001T-0 DPVF 40/1T 3 x 400 4 DN 80
DBVF040022T-0 DPVF 40/2-2T 3 x 400 5,5 DN 80
DBVF04002T-0 DPVF 40/2T 3 x 400 7,5 DN 80
DBVF040032T-0 DPVF 40/3-2T 3 x 400 11 DN 80
DBVF04003T-0 DPVF 40/3T 3 x 400 11 DN 80
DBVF040042T-0 DPVF 40/4-2T 3 x 400 15 DN 80
DBVF04004T-0 DPVF 40/4T 3 x 400 15 DN 80
DBVF040052T-0 DPVF 40/5-2T 3 x 400 18,5 DN 80
DBVF04005T-0 DPVF 40/5T 3 x 400 18,5 DN 80
DBVF040062T-0 DPVF 40/6-2T 3 x 400 18,5 DN 80
DBVF04006T-0 DPVF 40/6T 3 x 400 22 DN 80
DBVF040072T-0 DPVF 40/7-2T 3 x 400 22 DN 80
DBVF04007T-0 DPVF 40/7T 3 x 400 30 DN 80
DBVF040082T-0 DPVF 40/8-2T 3 x 400 30 DN 80
DBVF04008T-0 DPVF 40/8T 3 x 400 30 DN 80
DBVF040092T-0 DPVF 40/9-2T 3 x 400 30 DN 80
DBVF04009T-0 DPVF 40/9T 3 x 400 37 DN 80
DBVF040102T-0 DPVF 40/10-2T 3 x 400 37 DN 80
DBVF04010T-0 DPVF 40/10T 3 x 400 37 DN 80
DBVF060011T-0 DPVF 60/1-1T 3 x 400 4 DN 100
DBVF06001T-0 DPVF 60/1T 3 x 400 5,5 DN 100
DBVF060022T-0 DPVF 60/2-2T 3 x 400 7,5 DN 100
DBVF06002T-0 DPVF 60/2T 3 x 400 11 DN 100
DBVF060032T-0 DPVF 60/3-2T 3 x 400 15 DN 100
DBVF06003T-0 DPVF 60/3T 3 x 400 18,5 DN 100
DBVF060042T-0 DPVF 60/4-2T 3 x 400 18,5 DN 100
DBVF06004T-0 DPVF 60/4T 3 x 400 22 DN 100
DBVF060052T-0 DPVF 60/5-2T 3 x 400 22 DN 100
DBVF06005T-0 DPVF 60/5T 3 x 400 30 DN 100
DBVF060062T-0 DPVF 60/6-2T 3 x 400 30 DN 100
DBVF06006T-0 DPVF 60/6T 3 x 400 30 DN 100
DBVF060072T-0 DPVF 60/7-2T 3 x 400 37 DN 100
DBVF06007T-0 DPVF 60/7T 3 x 400 37 DN 100
DBVF060082T-0 DPVF 60/8-2T 3 x 400 37 DN 100
DBVF06008T-0 DPVF 60/8T 3 x 400 45 DN 100
DBVF060092T-0 DPVF 60/9-2T 3 x 400 45 DN 100
DBVF085011T-0 DPVF 85/1-1T 3 x 400 5,5 DN 100
DBVF08501T-0 DPVF 85/1T 3 x 400 7,5 DN 100
DBVF085022T-0 DPVF 85/2-2T 3 x 400 11 DN 100
DBVF085021T-0 DPVF 85/2-1T 3 x 400 15 DN 100
DBVF08502T-0 DPVF 85/2T 3 x 400 15 DN 100
DBVF085032T-0 DPVF 85/3-2T 3 x 400 18,5 DN 100
DBVF085031T-0 DPVF 85/3-1T 3 x 400 22 DN 100
DBVF08503T-0 DPVF 85/3T 3 x 400 22 DN 100
DBVF085042T-0 DPVF 85/4-2T 3 x 400 30 DN 100
DBVF085041T-0 DPVF 85/4-1T 3 x 400 30 DN 100
DBVF08504T-0 DPVF 85/4T 3 x 400 30 DN 100
DBVF085052T-0 DPVF 85/5-2T 3 x 400 37 DN 100
DBVF085051T-0 DPVF 85/5-1T 3 x 400 37 DN 100
DBVF08505T-0 DPVF 85/5T 3 x 400 37 DN 100
DBVF085062T-0 DPVF 85/6-2T 3 x 400 45 DN 100
DBVF085061T-0 DPVF 85/6-1T 3 x 400 45 DN 100
DBVF08506T-0 DPVF 85/6T 3 x 400 45 DN 100
DBVF12501T-0 DPVF 125/1T 3 x 400 15 DN 125
DBVF125022T-0 DPVF 125/2-2T 3 x 400 18,5 DN 125
DBVF125021T-0 DPVF 125/2-1T 3 x 400 22 DN 125
DBVF12502T-0 DPVF 125/2T 3 x 400 30 DN 125
DBVF125032T-0 DPVF 125/3-2T 3 x 400 30 DN 125
DBVF125031T-0 DPVF 125/3-1T 3 x 400 37 DN 125
DBVF12503T-0 DPVF 125/3T 3 x 400 37 DN 125
DBVF125042T-0 DPVF 125/4-2T 3 x 400 45 DN 125
  • PROVISION in m3/h
    0,0 0,5 1,0 1,5 2,0 2,5 3,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBV00202T-0 15,0 14,2 13,6 12,1 11,6 10,9 7,1
    DBV00203T-0 22,1 20,8 20,0 18,8 17,6 14,1 9,9
    DBV00204T-0 28,8 28,1 27,2 25,3 23,0 18,9 13,6
    DBV00205T-0 36,8 35,9 33,8 31,6 28,8 24,2 16,9
    DBV00206T-0 44,2 41,8 40,6 37,8 34,9 28,3 18,7
    DBV00207T-0 50,6 49,7 48,3 44,1 40,2 34,3 23,3
    DBV00208T-0 57,4 56,5 54,4 51,7 46,6 37,7 26,1
    DBV00209T-0 69,0 67,1 64,9 61,8 54,8 47,1 33,3
    DBV00210T-0 77,3 75,0 72,2 68,8 60,9 51,6 36,7
    DBV00211T-0 84,2 82,6 79,7 74,7 67,2 56,9 40,0
    DBV00212T-0 92,1 90,0 87,1 80,6 73,6 61,8 44,1
    DBV00214T-0 107,3 104,9 100,5 93,7 85,8 72,7 51,5
    DBV00216T-0 123,4 120,0 116,3 108,3 98,8 82,1 58,9
    DBV00218T-0 137,6 134,9 129,9 122,1 110,0 93,3 67,9
    DBV00220T-0 153,6 150,0 143,8 134,9 122,9 103,4 74,2
    DBVF0222T-0 168,5 165,1 158,7 147,9 134,7 114,4 81,7
    DBVF0224T-0 183,9 179,6 173,7 161,8 147,1 123,6 88,9
    DBVF0226T-0 196,2 195,4 188,1 175,4 158,9 133,7 97,1
    DBVF0228T-0 213,3 209,9 202,2 189,6 170,3 144,5 103,1
    DBVF0230T-0 229,6 224,4 216,9 202,8 183,9 155,0 110,6
    PROVISION in m3/h
    0,0 1,0 2,0 3,0 4,0 5,0 6,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBV00402T-0 17,7 16,3 15,1 14,2 12,3 10,0 7,4
    DBV00403T-0 25,0 23,6 22,6 21,7 18,9 15,1 10,1
    DBV00404T-0 32,9 31,7 30,4 29,1 25,4 20,2 12,8
    DBV00405T-0 44,4 42,4 41,8 39,3 35,0 29,3 20,9
    DBV00406T-0 52,3 51,1 49,6 47,2 42,1 34,6 24,8
    DBV00407T-0 60,9 59,6 57,8 55,0 49,6 41,8 30,0
    DBV00408T-0 70,0 68,1 67,7 62,3 57,1 47,9 34,8
    DBV00409T-0 78,9 77,3 74,1 70,2 63,6 53,8 39,7
    DBV00410T-0 88,1 86,3 82,3 78,5 71,4 60,0 43,6
    DBV00411T-0 97,2 94,1 91,9 86,6 78,7 66,7 49,4
    DBV00412T-0 106,1 103,2 99,9 94,4 86,3 73,4 52,8
    DBV00414T-0 123,2 120,0 117,1 110,0 100,3 86,1 62,4
    DBV00416T-0 145,1 140,4 137,8 130,0 119,1 102,1 77,8
    DBVF0418T-0 163,7 158,2 153,8 146,9 133,5 114,3 88,0
    DBVF0420T-0 180,4 175,6 170,0 162,1 148,6 127,1 97,6
    DBVF0422T-0 198,1 193,9 187,8 178,5 163,1 140,0 106,6
    DBVF0424T-0 216,9 210,2 204,7 194,4 177,8 152,1 117,4
    DBVF0426T-0 234,3 228,8 220,1 210,3 193,3 167,4 127,1
    PROVISION in m3/h
    0,0 2,0 4,0 5,0 6,0 8,0 9,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBV00602T-0 18,4 17,7 15,5 12,5 13,5 10,0 8,0
    DBV00603T-0 28,8 27,9 25,2 22,0 21,8 16,1 11,0
    DBV00604T-0 38,1 36,9 34,6 31,5 30,0 21,8 13,0
    DBV00605T-0 47,6 45,4 42,5 40,0 37,1 27,8 20,5
    DBV00606T-0 56,6 54,1 50,4 48,5 44,1 33,4 25,0
    DBV00607T-0 66,7 63,2 59,9 57,8 52,1 39,8 30,0
    DBV00608T-0 75,8 72,7 68,5 63,8 59,9 44,5 35,0
    DBV00609T-0 85,0 81,6 77,7 72,0 67,6 50,2 39,5
    DBV00610T-0 94,9 90,1 85,0 80,0 74,8 57,9 42,0
    DBV00611T-0 107,9 102,4 97,1 91,0 85,0 65,6 51,0
    DBV00612T-0 118,1 111,6 104,4 99,5 93,3 71,3 58,7
    DBV00614T-0 137,2 130,0 122,3 117,8 109,1 84,8 68,5
    DBV00616T-0 156,1 148,8 140,0 132,5 124,1 97,7 78,5
    DBV00618T-0 174,7 166,9 157,1 150,0 140,0 109,9 89,0
    DBV00620T-0 196,8 188,2 178,1 169,5 159,1 126,1 100,0
    DBV00622T-0 217,3 207,4 196,6 188,0 174,4 139,1 111,0
    DBV00624T-0 236,6 225,6 213,4 202,0 190,0 150,2 121,5
    DBV00626T-0 257,1 244,1 230,2 220,0 207,1 163,1 132,0
    PROVISION in m3/h
    0,0 2,0 5,0 9,0 10,0 12,0 12,4
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBV01001T-0 10,5 10,2 9,9 9,7 9,1 7,4 6,0
    DBV01002T-0 22,1 21,4 20,0 17,0 17,0 14,1 10,5
    DBV01003T-0 34,1 32,2 30,4 26,8 24,0 20,0 18,0
    DBV01004T-0 45,0 43,1 40,8 35,0 32,0 27,2 22,0
    DBV01005T-0 56,8 53,4 50,6 43,4 40,0 34,2 28,5
    DBV01006T-0 67,5 64,4 60,7 52,2 49,2 40,1 32,5
    DBV01007T-0 79,8 78,2 73,2 63,4 59,0 48,8 40,5
    DBV01008T-0 90,1 88,2 84,1 72,2 68,0 56,4 48,0
    DBV01009T-0 102,2 98,6 94,3 81,9 76,5 64,1 53,5
    DBV01010T-0 113,5 110,0 104,4 90,2 84,2 70,6 60,0
    DBV01011T-0 124,4 121,3 116,1 99,1 94,0 78,2 68,0
    DBV01013T-0 148,5 145,1 138,4 120,0 112,5 96,4 80,0
    DBVF1015T-0 171,2 167,8 159,7 138,5 130,0 109,1 95,0
    DBVF1017T-0 194,4 189,2 180,0 157,1 147,2 124,3 108,0
    DBVF1019T-0 217,2 212,2 201,2 176,2 165,0 139,2 119,5
    DBVF1021T-0 238,1 234,3 223,1 193,6 182,5 153,7 132,0
    PROVISION in m3/h
    0,0 5,0 10,0 15,0 20,0 22,4
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBV01501T-0 14,5 14,1 12,4 10,8 9,8 8,5
    DBV01502T-0 29,2 27,8 26,1 23,5 18,6 16,5
    DBV01503T-0 43,4 41,2 39,8 36,2 28,8 24,0
    DBV01504T-0 58,5 55,2 52,7 47,9 39,8 32,0
    DBV01505T-0 73,7 70,0 68,2 60,0 50,2 42,0
    DBV01506T-0 88,1 83,9 79,8 72,9 60,4 51,0
    DBV01507T-0 102,6 98,4 93,8 84,5 70,2 60,0
    DBV01508T-0 117,8 111,4 106,9 97,8 80,3 70,0
    DBV01509T-0 131,6 127,4 120,0 109,4 92,2 80,0
    DBV01510T-0 147,4 140,2 133,7 121,6 103,5 89,0
    DBV01511T-0 160,7 155,0 148,4 134,6 113,9 99,0
    DBV01513T-0 190,0 183,1 174,6 159,4 135,0 119,0
    DBVF1515T-0 219,8 211,3 200,4 185,6 157,9 138,0
    DBVF1517T-0 248,2 239,8 238,4 210,0 178,6 157,0
    PROVISION in m3/h
    0,0 5,0 15,0 20,0 25,0 30,0 35,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBVF02501T-0 20,0 20,0 19,0 17,4 16,5 13,8 11,0
    DBVF02502T-0 40,5 40,0 38,8 36,0 32,0 29,0 24,0
    DBVF02503T-0 61,5 60,8 58,7 55,0 50,0 44,5 38,0
    DBVF02504T-0 84,0 81,0 78,5 71,8 68,0 59,0 49,5
    DBVF02505T-0 104,0 101,5 96,5 90,5 84,0 74,2 61,4
    DBVF02506T-0 125,0 121,5 115,0 109,5 100,0 88,5 74,0
    DBVF02507T-0 145,0 141,6 134,0 127,8 117,8 103,0 86,5
    DBVF02508T-0 166,0 161,8 152,0 145,0 134,0 118,4 98,5
    DBVF02509T-0 187,0 181,7 171,0 162,0 150,0 132,5 110,0
    DBVF02510T-0 207,0 201,7 190,0 180,2 167,8 147,8 122,5
    DBVF02511T-0 227,5 221,7 210,0 199,0 182,0 161,5 135,0
    DBVF02512T-0 248,0 241,7 229,0 218,0 200,0 178,0 148,0
    PROVISION in m3/h
    0,0 10,0 20,0 30,0 40,0 50,0 54,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBVF040011T-0 19,5 20,0 19,4 18,0 15,0 9,8 8,0
    DBVF04001T-0 26,0 25,8 24,2 22,0 20,0 16,3 12,5
    DBVF040022T-0 39,5 40,0 39,0 36,0 29,5 20,0 15,0
    DBVF04002T-0 50,5 50,0 48,3 47,5 40,3 31,8 28,0
    DBVF040032T-0 65,0 66,0 63,0 59,2 50,0 38,0 30,0
    DBVF04003T-0 78,0 76,0 72,8 69,7 61,5 48,5 42,0
    DBVF040042T-0 89,8 90,0 87,8 81,7 70,5 53,0 46,0
    DBVF04004T-0 101,0 100,0 97,0 91,7 81,5 67,0 58,0
    DBVF040052T-0 114,0 112,5 110,3 104,3 91,5 70,6 60,5
    DBVF04005T-0 127,4 124,0 120,3 114,5 102,5 82,6 72,0
    DBVF040062T-0 139,0 138,0 134,7 127,8 112,0 88,5 77,5
    DBVF04006T-0 150,0 148,0 145,0 138,0 122,6 100,0 89,0
    DBVF040072T-0 164,0 161,5 158,4 150,0 132,6 107,3 91,5
    DBVF04007T-0 177,8 174,0 169,6 160,8 145,5 118,2 107,0
    DBVF040082T-0 189,5 188,2 182,5 174,5 156,2 124,2 109,0
    DBVF04008T-0 200,5 198,2 193,4 184,5 166,2 137,2 120,5
    DBVF040092T-0 215,8 212,0 217,8 197,7 178,0 140,8 125,0
    DBVF04009T-0 225,8 222,0 218,3 208,2 188,0 152,1 137,5
    DBVF040102T-0 239,5 237,9 230,6 220,0 198,2 159,0 140,0
    DBVF04010T-0 249,7 248,0 241,3 230,0 208,6 170,0 151,5
    PROVISION in m3/h
    0,0 20,0 30,0 40,0 50,0 60,0 76,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBVF060011T-0 20,0 20,3 20,0 19,0 17,5 13,5 7,5
    DBVF06001T-0 29,7 28,0 26,5 25,0 23,0 20,3 15,0
    DBVF060022T-0 41,0 41,5 41,0 39,0 35,0 28,5 14,8
    DBVF06002T-0 60,0 55,0 52,0 50,2 47,5 41,2 30,0
    DBVF060032T-0 71,0 69,5 68,5 64,0 58,0 49,5 30,0
    DBVF06003T-0 90,0 82,0 79,6 76,0 70,0 63,0 45,0
    DBVF060042T-0 101,0 98,0 94,0 89,2 81,5 70,5 45,0
    DBVF06004T-0 119,5 109,5 105,0 100,0 93,0 84,0 60,0
    DBVF060052T-0 130,5 123,5 120,0 112,5 105,0 92,0 59,5
    DBVF06005T-0 149,5 138,5 121,5 127,5 118,2 108,0 77,0
    DBVF060062T-0 161,0 152,3 138,0 139,5 129,5 115,0 77,0
    DBVF06006T-0 169,0 165,0 159,0 150,0 141,0 128,0 90,0
    DBVF060072T-0 181,0 180,0 173,0 164,5 153,0 136,0 90,0
    DBVF06007T-0 208,5 192,0 184,0 175,0 164,5 149,0 105,5
    DBVF060082T-0 220,8 208,2 200,0 189,2 178,0 158,5 105,5
    DBVF06008T-0 238,0 219,7 210,0 199,2 189,0 170,0 120,0
    DBVF060092T-0 250,5 235,0 227,2 214,5 200,0 179,0 120,0
    PROVISION in m3/h
    0,0 20,0 40,0 60,0 80,0 100,0 110,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBVF085011T-0 24,0 23,5 22,0 20,0 17,0 12,3 9,0
    DBVF08501T-0 28,5 28,0 27,0 25,5 24,0 19,7 16,5
    DBVF085022T-0 45,5 45,0 42,8 38,5 32,5 23,0 16,0
    DBVF085021T-0 52,3 50,2 48,5 45,0 39,0 30,5 25,0
    DBVF08502T-0 57,8 56,0 54,3 50,5 46,3 38,0 34,0
    DBVF085032T-0 75,0 73,5 70,2 65,0 56,8 43,0 34,5
    DBVF085031T-0 80,5 78,5 75,3 70,5 62,5 50,0 42,3
    DBVF08503T-0 87,0 84,2 81,7 76,5 69,0 57,8 50,5
    DBVF085042T-0 103,5 100,0 95,8 88,5 77,5 60,0 48,7
    DBVF085041T-0 109,0 105,5 101,5 95,0 84,0 67,3 57,0
    DBVF08504T-0 115,0 112,3 107,3 101,5 90,3 75,0 65,0
     

    PROVISION in m3/h-0

    132,3 128,0 123,0 114,0 100,0 79,0 65,0
    DBVF085051T-0 138,0 134,0 129,0 120,3 107,0 86,2 74,0
    DBVF08505T-0 144,5 140,0 135,0 126,5 114,0 94,0 81,5
    DBVF085062T-0 160,0 155,5 150,0 139,5 122,3 97,3 81,0
    DBVF085061T-0 167,0 162,3 155,8 145,8 130,0 105,0 90,0
    DBVF08506T-0 173,5 167,5 162,5 152,5 136,7 113,3 98,5
    ΠΑΡΟΧΗ σε m3/h
    0,0 40,0 80,0 100,0 120,0 140,0 160,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    DBVF12501T-0 38,5 34,0 29,0 27,5 25,3 23,5 17,5
    DBVF125022T-0 51,3 48,0 45,0 42,5 38,0 31,8 22,5
    DBVF125021T-0 64,0 57,8 52,5 49,0 45,0 39,0 31,0
    DBVF12502T-0 75,8 67,8 59,5 56,0 52,5 46,5 39,0
    DBVF125032T-0 90,0 83,0 75,0 71,0 65,0 55,0 42,5
    DBVF125031T-0 102,0 92,8 82,5 77,5 72,3 67,3 50,5
    DBVF12503T-0 114,3 102,3 89,3 84,0 78,3 70,0 59,0
    DBVF125042T-0 128,0 117,0 104,7 98,3 91,5 79,0 62,5
  • Manufacturer: DP PUMPS