Dirt drainage pumps with electronic continuous monitoring system (SMART) for protection against overheating, control of phases and direction of rotation, shutdown and reset in the event of a problem with the power supply and integrated Vent Valve. Two-year guarantee for protection from dry operation.
General characteristics – Construction materials
All cast aluminum parts, motor shaft as well as all stainless steel bolts and nuts, outer casing is high strength stainless steel.
VORTEX type impeller made of white cast iron alloyed with chromium, hardness 55 ± 5 Rockwell, resistant to mechanical and chemical corrosion.
The pump casing is internally lined with polyurethane resistant to wear and mechanical corrosion (their service life is approximately 5 times that of traditional protective linings).
Double mechanical seal made of ceramic materials with intermediate oil bath (bottom : SiC / SiC, top : carbon / SiC) [SiC : silicon carbide].
Maximum water temperature 40°C, Maximum immersion depth: 20 m.
Maximum fluid density 1100 kg/m3, Pumped fluid pH range 5 – 8.
Motors of insulation class F and protection IP-68.
SEMI and SENATOR have a built-in Y-D or D.O.L. starter, while the smaller ones only have D.O.L.
The vent valve so as to allow the engine to cool when air is pumped
All three-phase pumps include a phase shifter.
All pumps include a 20m oil-resistant H07RN-7 submersible cable and a safety clamp at the cable entry.
CODE | TYPE PUMP | ΤΑΣΗ (volt) | POWER (kW) P1 | POWER (kW) P2 | ΣΥΝΔΕΣΜΟΣ | ΟΠΕΣ ΦΙΛΤΡΟΥ (mm) | ΒΑΡΟΣ (kg) | ΥΨΟΣ (kg) | ΜΕΓΙΣΤΟ ΠΛΑΤΟΣ (mm) |
611110001-0 | SOLID | 1 x 230 | 1,2 | 0,9 | 2” | 5,5 | 15 | 510 | 185 |
612110011-0 | SALVADOR-1 | 1 x 230 | 1,9 | 1,5 | 3″ | 50,0 | 34 | 766 | 375 |
612130014-0 | SALVADOR-3 | 3 x 400 | 2,7 | 2,2 | 3″ | 50,0 | 34 | 766 | 375 |
612230016-0 | SENIOR | 3 x 400 | 4,2 | 3,2 | 4” | 80,0 | 57 | 786 | 480 |
612330017-0 | SANDY Ν | 3 x 400 | 6,7 | 5,6 | 3″ | 46,0 | 57 | 879 | 480 |
612330Η17-0 | SANDY Η | 3 x 400 | 6,7 | 5,6 | 3″ | 46,0 | 57 | 879 | 480 |
PROVISION in m3/h | ||||||||
---|---|---|---|---|---|---|---|---|
0 | 1,2 | 2,4 | 3,5 | 4,5 | 5,6 | 6,8 | ||
CODE NUMBER | TYPE PUMP | MANOMETRIC in M.Y.S. (m) | ||||||
611110001-0 | SOLID | 12 | 11,2 | 9,2 | 8,1 | 6,8 | 5,5 | 2,2 |
PROVISION in m3/h | ||||||||
0 | 15 | 28 | 42 | 55 | 68 | 80 | ||
CODE NUMBER | TYPE PUMP | MANOMETRIC in M.Y.S. (m) | ||||||
612110011-0 | SALVADOR-1 | 17 | 8,8 | 3,8 | 1,2 | – | – | – |
612130014-0 | SALVADOR-3 | 14 | 12,7 | 8,1 | 5,1 | – | – | – |
612230016-0 | SENIOR | 8,4 | 8 | 7,5 | 6,6 | 5,4 | 3,6 | 1,7 |
612330017-0 | SANDY Ν | 27,2 | 24,3 | 22 | 17 | 10 | – | – |
612330Η17-0 | SANDY Η | 39 | 35 | 20,3 | – | – | – | – |
Manufacturer: GRINDEX