Multistage centrifugal pumps TM 2 poles

Multistage centrifugal pumps TM 2 poles

Centrifugal multistage free shaft pump, horizontal or vertical installation, with axial load balancing system, axial or radial nozzles, with high energy efficiency 2 pole motors. Suitable for water supply, irrigation, high pressure systems, water recirculation.

 

General characteristics

Maximum operating pressure 40-63 bar
Maximum water temperature +90-120°C
Maximum solids content 65 g/m3

 

Construction materials

TM-TMB-TMV shell, vane guide, impeller, cast iron EN-GJL-250 (TMX-TMBX-TMVX stainless steel AISI 316, on request)
TM-TMB-TMV- AISI431 stainless steel pump shaft (Duplex 1.4362 for TMX-TMBX-TMVX)
Mechanical seal made of carbon resin / silicon carbide / EPDM / SS

CODE TYPE PUMP PUMP VOLTAGE (Volt) MOTOR POWER (kW) NOISE
40-65/2 18,5 65
40-65/3 30 65
40-65/4 37 65
40-65/5 45 65
40-65/6 55 65
40-65/7 75 65
40-65/8 75 65
40-65/9 75 65
40-65/10 90 65
40-65/11 90 65
40-65/12 110 65
40-65/13 110 65
40-65/14 132 65
50-80/2 30 80
50-80/3 45 80
50-80/4 75 80
50-80/5 75 80
50-80/6 90 80
50-80/7 110 80
50-80/8 132 80
50-80/9 132 80
50-80/10 160 80
50-80/11 160 80
50-80/12 200 80
50-80/13 200 80
65-100/2 75 100
65-100/3 90 100
65-100/4 132 100
65-100/5 160 100
65-100/6 200 100
65-100/7 250 100
65-100/8 250 100
80-125/2 110 125
80-125/3 160 125
80-125/4 200 125
80-125/5 250 125
80-125/6 315 125
80-125/7 400 125
100-150/2 200 150
100-150/3 315 150
100-150/4 400 150
100-150/5 500 150
100-150/6 560 150
  • PROVISION in m3/h
    0 30 40 50 60 65 70 75 80 85
    TYPE PUMP MANOMETRIC in M.Y.S. (m)
    40-65/2 78,5 71,5 69,5 66,5 62,0 59,0 55,0 51,0 43,0 35,5
    40-65/3 117,5 107,0 104,0 99,5 93,0 88,5 82,5 76,5 64,5 53,0
    40-65/4 157,0 143,0 139,0 133,0 123,5 118,0 110,5 102,5 86,5 71,0
    40-65/5 196,0 178,5 173,5 66,0 154,5 147,5 138,0 128,0 108,0 88,5
    40-65/6 235,5 214,0 208,0 199,0 185,5 177,0 165,5 153,5 129,5 106,5
    40-65/7 274,5 250,0 243,0 232,5 216,5 206,5 193,0 179,5 151,0 124,0
    40-65/8 314,0 285,5 277,5 265,5 247,5 236,0 220,5 208,0 172,5 142,0
    40-65/9 353,0 321,5 312,5 299,0 278,5 265,5 248,0 230,5 194,0 159,5
    40-65/10 392,5 357,0 347,0 332,0 309,0 295,0 275,5 256,0 215,5 177,5
    40-65/11 431,5 392,5 381,5 365,0 340,0 324,5 303,5 282,0 237,5 195,0
    40-65/12 471,0 428,5 416,5 398,5 371,0 354,4 331,0 307,5 259,0 213,0
    40-65/13 510,0 464,0 451,0 431,5 402,0 384,0 358,5 333,0 280,5 230,5
    40-65/14 549,5 500,0 486,0 465,0 433,0 413,5 386,0 359,0 302,0 248,5
    PROVISION in m3/h
    0 40 50 60 70 80 90 100 105 110
    TYPE PUMP MANOMETRIC in M.Y.S. (m)
    50-80/2 96,0 88,0 86,5 84,0 81,0 78,5 74,0 69,0 65,0 59,0
    50-80/3 143,5 132,0 129,5 126,0 121,5 117,5 111,0 103,5 98,0 88,5
    50-80/4 191,5 176,0 173,0 168,0 162,0 157,0 148,0 138,0 130,5 118,0
    50-80/5 239,5 220,0 216,0 210,0 202,5 196,0 185,0 172,5 163,0 147,5
    50-80/6 287,5 264,0 259,0 252,0 243,0 235,0 222,0 207,0 195,5 177,0
    50-80/7 335,5 308,0 302,5 294,0 283,5 274,5 259,0 241,5 228,0 206,5
    50-80/8 383,0 352,0 345,5 336,0 324,0 313,5 296,0 276,0 261,0 236,0
    50-80/9 431,0 396,0 389,0 378,0 364,5 353,0 333,0 310,5 293,5 265,5
    50-80/10 479,0 440,0 432,0 420,0 405,0 392,0 370,0 345,0 326,0 295,0
    50-80/11 527,0 484,0 475,0 462,0 445,5 431,0 407,0 379,5 358,5 324,5
    50-80/12 575,0 528,0 518,5 504,0 486,0 470,5 444,0 414,0 391,0 354,0
    50-80/13 622,5 572,0 561,5 546,0 526,5 509,5 481,0 448,5 424,0 383,5
    PROVISION in m3/h
    0 60 80 100 110 120 130 140 150 160
    TYPE PUMP MANOMETRIC in M.Y.S. (m)
    65-100/2 136,0 126,0 120,0 116,0 113,0 111,0 109,0 104,0 100,0 96,0
    65-100/3 204,0 189,0 180,0 174,0 169,5 166,5 163,5 156,0 150,0 144,0
    65-100/4 272,0 252,0 240,0 232,0 226,0 222,0 218,0 208,0 200,0 192,0
    65-100/5 340,0 315,0 300,0 290,0 282,5 277,5 272,5 260,0 250,0 240,0
    65-100/6 408,0 378,0 360,0 348,0 339,0 333,0 327,0 312,0 300,0 288,0
    65-100/7 476,0 441,0 420,0 406,0 395,5 388,5 381,5 364,0 350,0 336,0
    65-100/8 544,0 504,0 480,0 464,0 452,0 444,0 436,0 416,0 400,0 384,0
    PROVISION in m3/h
    0 100 120 140 160 180 200 220 230
    TYPE PUMP MANOMETRIC in M.Y.S. (m)
    80-125/2 161,0 152,0 150,0 144,0 138,0 130,0 120,0 110,0 95,0
    80-125/3 242,0 228,0 225,0 216,0 207,0 197,5 187,5 175,5 168,0
    80-125/4 322,5 304,0 300,0 288,0 276,0 263,5 250,0 234,0
    80-125/5 403,5 380,0 375,0 360,0 345,0 329,0 312,5 292,5
    80-125/6 484,0 456,0 450,0 432,0 414,0 395,0 375,0 351,0 336,0
    80-125/7 564,5 532,0 525,0 504,0 483,0 464,0 437,5 409,5 392,0
    PROVISION in m3/h
    0 160 180 200 220 240 260 280 300 310
    TYPE PUMP MANOMETRIC in M.Y.S. (m)
    100-150/2 214,0 204,0 201,0 198,0 194,0 190,0 184,0 174,0 155,0 140,0
    100-150/3 321,0 306,0 301,5 297,0 291,0 285,0 276,0 261,0 232,5 210,0
    100-150/4 428,0 408,0 402,0 396,0 388,0 380,0 368,0 348,0 310,0 280,0
    100-150/5 535,0 510,0 502,5 495,0 485,0 475,0 460,0 435,0 387,5 350,0
    100-150/6 642,0 612,0 603,0 594,0 582,0 570,0 552,0 522,0 465,0 420,0
  • Manufacturer: SAER