Horizontal self-priming centrifugal pumps M50-M500

Horizontal self-priming centrifugal pumps M50-M500

Horizontal self-priming centrifugal pumps, with impeller and guide vane made of composite technopolymer materials, pump body made of cast iron. Suitable for urban, industrial or even rural use, such as pressure or fire fighting systems, water treatment units, irrigation, in air conditioning-heating and cooling facilities, car washes, etc.

 

General characteristics

Maximum operating pressure 8 bar.
Maximum suction depth 8-9 m.
Maximum water temperature +50OC.
Asynchronous bipolar motor, insulation class F, protection IP44.

 

Construction materials

G20 cast iron pump body
Thermoplastic resin pump impeller (brass M300-M400-M500)
AISI 420B / AISI 416 stainless steel pump shaft
Graphite / ceramic mechanical seal

CODE TYPE PUMP PUMP VOLTAGE (Volt) MOTOR POWER (kW) NOISE
710200004-0 M 50 1 x 230 0,37 1″
710200011-0 M 50T 3 x 400 0,37 1″
710300005-0 M 60 1 x 230 0,37 1″
710300113-0 M 60T 3 x 400 0,37 1″
710300398-0 M 70 1 x 230 0,55 1″
710300399-0 M 70T 3 x 400 0,55 1″
710300698-0 M 80 1 x 230 0,75 1″
710300716-0 M 80T 3 x 400 0,75 1″
710351020-0 M 300C 1 x 230 1,1 1-1/2″
710351025-0 M 300CT 3 x 400 1,1 1-1/2″
710351038-0 M 300B 1 x 230 1,5 1-1/2″
710351045-0 M 300BT 3 x 400 1,5 1-1/2″
710351070-0 M 300A 1 x 230 2,2 1-1/2″
710351075-0 M 300AT 3 x 400 2,2 1-1/2″
710351110-0 M 400C 1 x 230 1,1 1-1/2″
710351115-0 M 400CT 3 x 400 1,1 1-1/2″
710351140-0 M 400B 1 x 230 1,5 1-1/2″
710351145-0 M 400BT 3 x 400 1,5 1-1/2″
710351162-0 M 400A 1 x 230 2,2 1-1/2″
710351170-0 M 400AT 3 x 400 2,2 1-1/2″
710351210-0 M 500 1 x 230 2,2 1-1/2″
710351215-0 M 500T 3 x 400 2,2 1-1/2″
  • DELIVERY in m3/h
    0,0 0,6 1,2 1,5 2,0 2,4 2,7 3,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    710200004-0 33 27 21 19 15 14 12
    710200011-0 33 27 21 19 15 14 12
    710300005-0 47 42 37 33 27 23 19
    710300113-0 47 42 37 33 27 23 19
    710300398-0 52 48 42 39 32 27
    710300399-0 52 48 42 39 32 27
    710300698-0 55 52 45 43 37 32 30 25
    710300716-0 55 52 45 43 37 32 30 25

     

    DELIVERY in m3/h
    0,0 0,6 1,2 2,0 3,0 4,0 6,0 7,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    710351020-0 48,0 45,0 42,0 38,0 35,0 31,0 25,0 22,0
    710351025-0 48,0 45,0 42,0 38,0 35,0 31,0 25,0 22,0
    710351038-0 60,0 56,0 53,0 48,5 44,0 40,0 33,0 28,0
    710351045-0 60,0 56,0 53,0 48,5 44,0 40,0 33,0 28,0
    710351070-0 69,0 66,0 63,0 58,8 53,5 48,5 39,0 26,0
    710351075-0 69,0 66,0 63,0 58,8 53,5 48,5 39,0 26,0

     

    DELIVERY in m3/h
    0,0 1,2 2,0 3,0 5,0 7,0 9,0 10,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    710351110-0 41,0 37,0 33,5 30,5 26,0 22,0 19,0
    710351115-0 41,0 37,0 33,5 30,5 26,0 22,0 19,0
    710351140-0 52,0 48,0 44,0 41,0 34,0 29,0 25,0 16,0
    710351145-0 52,0 48,0 44,0 41,0 34,0 29,0 25,0 16,0
    710351162-0 63,0 57,5 54,0 50,0 43,0 36,0 31,0 16,0
    710351170-0 63,0 57,5 54,0 50,0 43,0 36,0 31,0 16,0

     

    DELIVERY in m3/h
    0,0 0,9 1,5 2,0 2,7 3,0 3,6 4,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    710351210-0 92,0 80,0 74,0 69,0 62,0 60,0 56,0
    710351215-0 92,0 80,0 74,0 69,0 62,0 60,0 56,0 36,0
  • Manufacturer: SAER