Vertical Stainless EV Centrifugal Pumps

Vertical Stainless EV Centrifugal Pumps

Vertical multistage centrifugal pumps with impellers, shaft and casing made of AISI-304 stainless steel (also available in AISI 316) with integrated high energy efficiency IE3 motor. Suitable for urban, industrial, rural use such as pressure or fire fighting systems, water treatment units, irrigation, in air conditioning-heating and cooling facilities, shipping, etc.

 

General characteristics

\Maximum working pressure 16 bar for oval flanges, 25 bar for round flanges.
Maximum water temperature +120oC.
Synchronous bipolar motor, insulation class F, protection IP55.

 

Construction materials

AISI 304 stainless steel pump base.
Pump body, impeller and pressure chamber in AISI 304 stainless steel.
AISI 304 / AISI 431 stainless steel pump shaft.
Mechanical seal Graphite / Silicon carbide / EPDM / Stainless steel.

CODE TYPE PUMP PUMP VOLTAGE (Volt) MOTOR POWER (kW) NOISE
E13018520-0 EV 1/2 3 x 400 0,37 DN 32
E13018540-0 EV 1/3 3 x 400 0,37 DN 32
E13018560-0 EV 1/4 3 x 400 0,37 DN 32
E13018580-0 EV 1/5 3 x 400 0,37 DN 32
E13018600-0 EV 1/6 3 x 400 0,37 DN 32
E13018620-0 EV 1/7 3 x 400 0,37 DN 32
E13018640-0 EV 1/8 3 x 400 0,55 DN 32
E13018660-0 EV 1/9 3 x 400 0,55 DN 32
E13018680-0 EV 1/10 3 x 400 0,55 DN 32
E13018700-0 EV 1/11 3 x 400 0,55 DN 32
E13018720H-0 EV 1/12 3 x 400 0,75 DN 32
E13018740H-0 EV 1/13 3 x 400 0,75 DN 32
E13018760H-0 EV 1/14 3 x 400 0,75 DN 32
E13018780H-0 EV 1/15 3 x 400 0,75 DN 32
E13018800H-0 EV 1/17 3 x 400 1,1 DN 32
E13018820H-0 EV 1/19 3 x 400 1,1 DN 32
E13018840H-0 EV 1/22 3 x 400 1,1 DN 32
E13018955H-0 EV 1/23 3 x 400 1,5 DN 32
E13018860H-0 EV 1/25 3 x 400 1,5 DN 25
E13018880H-0 EV 1/27 3 x 400 1,5 DN 25
E13018895H-0 EV 1/30 3 x 400 1,5 DN 25
E13018910H-0 EV 1/32 3 x 400 2,2 DN 25
E13018925H-0 EV 1/34 3 x 400 2,2 DN 25
E13018940H-0 EV 1/37 3 x 400 2,2 DN 25
E13038525-0 EV 3/2 3 x 400 0,37 DN 32
E13038545-0 EV 3/3 3 x 400 0,37 DN 32
E13038565-0 EV 3/4 3 x 400 0,37 DN 32
E13038585-0 EV 3/5 3 x 400 0,55 DN 32
E13038605-0 EV 3/6 3 x 400 0,55 DN 32
E13038625H-0 EV 3/7 3 x 400 0,75 DN 32
E13038645H-0 EV 3/8 3 x 400 0,75 DN 32
E13038665H-0 EV 3/9 3 x 400 0,75 DN 32
E13038685H-0 EV 3/10 3 x 400 1,1 DN 32
E13038705H-0 EV 3/11 3 x 400 1,1 DN 32
E13038725H-0 EV 3/12 3 x 400 1,1 DN 32
E13038745H-0 EV 3/13 3 x 400 1,1 DN 32
E13038765H-0 EV 3/14 3 x 400 1,5 DN 32
E13038785H-0 EV 3/15 3 x 400 1,5 DN 32
E13038805H-0 EV 3/16 3 x 400 1,5 DN 32
E13038825H-0 EV 3/17 3 x 400 1,5 DN 32
E13038845H-0 EV 3/18 3 x 400 2,2 DN 32
E13038865H-0 EV 3/19 3 x 400 2,2 DN 32
E13038885H-0 EV 3/21 3 x 400 2,2 DN 32
E13038905H-0 EV 3/23 3 x 400 2,2 DN 25
E13038925H-0 EV 3/25 3 x 400 2,2 DN 25
E13038940H-0 EV 3/27 3 x 400 3 DN 25
E13038955H-0 EV 3/29 3 x 400 3 DN 25
E13038970H-0 EV 3/31 3 x 400 3 DN 25
E13038985H-0 EV 3/33 3 x 400 3 DN 25
E13068515-0 EV 6/2 3 x 400 0,37 DN 32
E13068530-0 EV 6/3 3 x 400 0,37 DN 32
E13068550-0 EV 6/4 3 x 400 0,55 DN 32
E13068570H-0 EV 6/5 3 x 400 0,75 DN 32
E13068590H-0 EV 6/6 3 x 400 0,75 DN 32
E13068610H-0 EV 6/7 3 x 400 1,1 DN 32
E13068630H-0 EV 6/8 3 x 400 1,1 DN 32
E13068650H-0 EV 6/9 3 x 400 1,1 DN 32
E13068670H-0 EV 6/10 3 x 400 1,5 DN 32
E13068690H-0 EV 6/11 3 x 400 1,5 DN 32
E13068710H-0 EV 6/12 3 x 400 1,5 DN 32
E13068730H-0 EV 6/13 3 x 400 1,5 DN 32
E13068750H-0 EV 6/14 3 x 400 2,2 DN 32
E13068770H-0 EV 6/15 3 x 400 2,2 DN 32
E13068790H-0 EV 6/16 3 x 400 2,2 DN 32
E13068810H-0 EV 6/17 3 x 400 2,2 DN 32
E13068830H-0 EV 6/18 3 x 400 2,2 DN 32
E13068850H-0 EV 6/19 3 x 400 2,2 DN 32
E13068870H-0 EV 6/20 3 x 400 3 DN 32
E13068890H-0 EV 6/21 3 x 400 3 DN 32
E13068910H-0 EV 6/23 3 x 400 3 DN 32
E13068925H-0 EV 6/25 3 x 400 3 DN 32
E13068940H-0 EV 6/28 3 x 400 4 DN 32
E13068955H-0 EV 6/30 3 x 400 4 DN 32
E13068970H-0 EV 6/33 3 x 400 4 DN 32
E10068985H-0 EV 6/36 3 x 400 5,5 DN 32
E13098535H-0 EV 10/2 3 x 400 0,75 DN 40
E13098555H-0 EV 10/3 3 x 400 1,1 DN 40
E13098575H-0 EV 10/4 3 x 400 1,5 DN 40
E13098595H-0 EV 10/5 3 x 400 1,5 DN 40
E13098615H-0 EV 10/6 3 x 400 2,2 DN 40
E13098635H-0 EV 10/7 3 x 400 2,2 DN 40
E13098655H-0 EV 10/8 3 x 400 3 DN 40
E13098675H-0 EV 10/9 3 x 400 3 DN 40
E13098695H-0 EV 10/10 3 x 400 4 DN 40
E13098715H-0 EV 10/11 3 x 400 4 DN 40
E13098735H-0 EV 10/12 3 x 400 4 DN 40
E13098755H-0 EV 10/13 3 x 400 4 DN 40
E13098775H-0 EV 10/15 3 x 400 5,5 DN 40
E13098795H-0 EV 10/17 3 x 400 5,5 DN 40
E13098815H-0 EV 10/19 3 x 400 7,5 DN 40
E13098835H-0 EV 10/21 3 x 400 7,5 DN 40
E13098855H-0 EV 10/23 3 x 400 7,5 DN 40
E13098875H-0 EV 10/24 3 x 400 11 DN 40
E13154500H-0 EV 15/1 3 x 400 1,1 DN 50
E13154515H-0 EV 15/2 3 x 400 2,2 DN 50
E13154530H-0 EV 15/3 3 x 400 3 DN 50
E13154545H-0 EV 15/4 3 x 400 4 DN 50
E13154560H-0 EV 15/5 3 x 400 4 DN 50
E13154575H-0 EV 15/6 3 x 400 5,5 DN 50
E13154590H-0 EV 15/7 3 x 400 5,5 DN 50
E13154605H-0 EV 15/8 3 x 400 7,5 DN 50
E13154620H-0 EV 15/9 3 x 400 7,5 DN 50
E13154635H-0 EV 15/10 3 x 400 11 DN 50
E13154650H-0 EV 15/11 3 x 400 11 DN 50
E13154665H-0 EV 15/12 3 x 400 11 DN 50
E13154680H-0 EV 15/13 3 x 400 11 DN 50
E13154695H-0 EV 15/14 3 x 400 11 DN 50
E13154710H-0 EV 15/15 3 x 400 15 DN 50
E13154725H-0 EV 15/16 3 x 400 15 DN 50
E13154740H-0 EV 15/17 3 x 400 15 DN 50
E13204500H-0 EV 20/1 3 x 400 1,1 DN 50
E13204515H-0 EV 20/2 3 x 400 2,2 DN 50
E13204530H-0 EV 20/3 3 x 400 3 DN 50
E13204545H-0 EV 20/4 3 x 400 4 DN 50
E13204560H-0 EV 20/5 3 x 400 5,5 DN 50
E13204575H-0 EV 20/6 3 x 400 7,5 DN 50
E13204590H-0 EV 20/7 3 x 400 7,5 DN 50
E13204605H-0 EV 20/8 3 x 400 11 DN 50
E13204620H-0 EV 20/9 3 x 400 11 DN 50
E13204635H-0 EV 20/10 3 x 400 11 DN 50
E13204650H-0 EV 20/11 3 x 400 15 DN 50
E13204665H-0 EV 20/12 3 x 400 15 DN 50
E13204680H-0 EV 20/13 3 x 400 15 DN 50
E13204695H-0 EV 20/14 3 x 400 15 DN 50
E13204710H-0 EV 20/15 3 x 400 18,5 DN 50
E13204725H-0 EV 20/16 3 x 400 18,5 DN 50
E13204740H-0 EV 20/17 3 x 400 18,5 DN 50
E10304500H-0 EV 30/1 3 x 400 2,2 DN 65
E10304512H-0 EV 30/2-2A 3 x 400 4 DN 65
E10304511H-0 EV 30/2-1A 3 x 400 4 DN 65
E10304510H-0 EV 30/2 3 x 400 5,5 DN 65
E10304522H-0 EV 30/3-2A 3 x 400 5,5 DN 65
E10304521H-0 EV 30/3-1A 3 x 400 7,5 DN 65
E10304520H-0 EV 30/3 3 x 400 7,5 DN 65
E10304532H-0 EV 30/4-2A 3 x 400 7,5 DN 65
E10304531H-0 EV 30/4-1A 3 x 400 11 DN 65
E10304530H-0 EV 30/4 3 x 400 11 DN 65
E10304542H-0 EV 30/5-2A 3 x 400 11 DN 65
E10304541H-0 EV 30/5-1A 3 x 400 11 DN 65
E10304540H-0 EV 30/5 3 x 400 15 DN 65
E10304552H-0 EV 30/146-2A 3 x 400 15 DN 65
E10304551H-0 EV 30/6-1A 3 x 400 15 DN 65
E10304550H-0 EV 30/6-1A 3 x 400 15 DN 65
E10304562H-0 EV 30/7-2A 3 x 400 15 DN 65
E10304561H-0 EV 30/7-1A 3 x 400 15 DN 65
E10304560H-0 EV 30/7 3 x 400 18,5 DN 65
E10304572H-0 EV 30/8-2A 3 x 400 18,5 DN 65
E10304571H-0 EV 30/8-1A 3 x 400 18,5 DN 65
E10304570H-0 EV 30/8 3 x 400 18,5 DN 65
E10304582H-0 EV 30/9-2A 3 x 400 22 DN 65
E10304581H-0 EV 30/9-1A 3 x 400 22 DN 65
E10304580H-0 EV 30/9 3 x 400 22 DN 65
E10304592H-0 EV 30/10-2A 3 x 400 22 DN 65
E10304591H-0 EV 30/10-1A 3 x 400 22 DN 65
E10304590H-0 EV 30/10 3 x 400 30 DN 65
E10304602H-0 EV 30/11-2A 3 x 400 30 DN 65
E10304601H-0 EV 30/11-1A 3 x 400 30 DN 65
E10304600H-0 EV 30/11 3 x 400 30 DN 65
E10304612H-0 EV 30/12-2A 3 x 400 30 DN 65
E10304611H-0 EV 30/12-1A 3 x 400 30 DN 65
E10304610H-0 EV 30/12 3 x 400 30 DN 65
E10304622H-0 EV 30/13-2A 3 x 400 30 DN 65
E10304621H-0 EV 30/13-1A 3 x 400 30 DN 65
E10304620H-0 EV 30/13 3 x 400 30 DN 65
E10454506H-0 EV 45/1-1A 3 x 400 3 DN 80
E10454505H-0 EV 45/1 3 x 400 4 DN 80
E10454516H-0 EV 45/2-2A 3 x 400 5,5 DN 80
E10454515H-0 EV 45/2 3 x 400 7,5 DN 80
E10454526H-0 EV 45/3-2A 3 x 400 11 DN 80
E10454525H-0 EV 45/3 3 x 400 11 DN 80
E10454536H-0 EV 45/4-2A 3 x 400 15 DN 80
E10454535H-0 EV 45/4 3 x 400 15 DN 80
E10454546H-0 EV 45/5-2A 3 x 400 18,5 DN 80
E10454545H-0 EV 45/5 3 x 400 18,5 DN 80
E10454556H-0 EV 45/6-2A 3 x 400 22 DN 80
E10454555H-0 EV 45/6 3 x 400 22 DN 80
E10454566H-0 EV 45/7-2A 3 x 400 30 DN 80
E10454565H-0 EV 45/7 3 x 400 30 DN 80
E10454576H-0 EV 45/8-2A 3 x 400 30 DN 80
E10454575H-0 EV 45/8 3 x 400 30 DN 80
E10454586H-0 EV 45/9-2A 3 x 400 37 DN 80
E10454585H-0 EV 45/9 3 x 400 37 DN 80
E10454596H-0 EV 45/10-2A 3 x 400 37 DN 80
E10454595H-0 EV 45/10 3 x 400 37 DN 80
E10454606H-0 EV 45/11-2A 3 x 400 45 DN 80
E10454605H-0 EV 45/11 3 x 400 45 DN 80
E10454616H-0 EV 45/12-2A 3 x 400 45 DN 80
E10454615H-0 EV 45/12 3 x 400 45 DN 80
E10454626H-0 EV 45/13-2A 3 x 400 45 DN 80
E10654501H-0 EV 65/1-1A 3 x 400 4 DN 100
E10654500H-0 EV 65/1 3 x 400 5,5 DN 100
E10654512H-0 EV 65/2-2A 3 x 400 7,5 DN 100
E10654511H-0 EV 65/2-1A 3 x 400 11 DN 100
E10654510H-0 EV 65/2 3 x 400 11 DN 100
E10654522H-0 EV 65/3-2A 3 x 400 15 DN 100
E10654521H-0 EV 65/3-1A 3 x 400 15 DN 100
E10654520H-0 EV 65/3 3 x 400 18,5 DN 100
E10654532H-0 EV 65/4-2A 3 x 400 18,5 DN 100
E10654531H-0 EV 65/4-1A 3 x 400 22 DN 100
E10654530H-0 EV 65/4 3 x 400 22 DN 100
E10654542H-0 EV 65/5-2A 3 x 400 30 DN 100
E10654541H-0 EV 65/5-1A 3 x 400 30 DN 100
E10654540H-0 EV 65/5 3 x 400 30 DN 100
E10654552H-0 EV 65/6-2A 3 x 400 30 DN 100
E10654551H-0 EV 65/6-1A 3 x 400 37 DN 100
E10654550H-0 EV 65/6 3 x 400 37 DN 100
E10654562H-0 EV 65/7-2A 3 x 400 37 DN 100
E10654561H-0 EV 65/7-1A 3 x 400 37 DN 100
E10654560H-0 EV 65/7 3 x 400 45 DN 100
E10654572H-0 EV 65/8-2A 3 x 400 45 DN 100
E10654571H-0 EV 65/8-1A 3 x 400 45 DN 100
E10654570H-0 EV 65/8 3 x 400 45 DN 100
E10954506H-0 EV 95/1-1A 3 x 400 5,5 DN 100
E10954505H-0 EV 95/1 3 x 400 7,5 DN 100
E10954516H-0 EV 95/2-2A 3 x 400 11 DN 100
E10954515H-0 EV 95/2 3 x 400 15 DN 100
E10954526H-0 EV 95/3-2A 3 x 400 18,5 DN 100
E10954525H-0 EV 95/3 3 x 400 22 DN 100
E10954536H-0 EV 95/4-2A 3 x 400 30 DN 100
E10954535H-0 EV 95/4 3 x 400 30 DN 100
E10954546H-0 EV 95/5-2A 3 x 400 37 DN 100
E10954545H-0 EV 95/5 3 x 400 37 DN 100
E10954556H-0 EV 95/6-2A 3 x 400 45 DN 100
E10954555H-0 EV 95/6 3 x 400 45 DN 100
  • PROVISION in m3/h
    0,0 0,5 1,0 1,5 2,0 2,5
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    E13018520-0 14,5 13,5 12,5 11,5 9,5 7,5
    E13018540-0 21,5 20,0 19,0 17,0 14,0 11,0
    E13018560-0 28,0 26,5 24,5 22,0 18,5 14,0
    E13018580-0 35,0 33,0 30,5 27,0 22,5 17,0
    E13018600-0 41,5 39,0 36,0 32,0 26,5 19,5
    E13018620-0 48,0 45,0 41,5 36,5 30,0 22,0
    E13018640-0 55,0 52,0 48,0 42,5 35,0 26,0
    E13018660-0 61,5 58,0 53,0 47,0 39,0 28,5
    E13018680-0 68,0 64,0 58,5 51,5 43,0 31,5
    E13018700-0 74,5 69,5 64,0 56,5 46,5 34,0
    E13018720H-0 83,0 78,5 72,0 64,0 53,0 39,5
    E13018740H-0 89,5 84,5 77,5 68,5 57,0 42,0
    E13018760H-0 96,0 90,5 83,0 73,0 60,5 44,5
    E13018780H-0 102,5 96,0 88,0 78,0 64,0 47,0
    E13018800H-0 118,0 111,5 103,0 91,5 76,0 56,5
    E13018820H-0 131,0 123,5 114,0 101,0 84,0 62,0
    E13018840H-0 150,5 141,5 130,0 115,0 95,0 69,5
    E13018955H-0 160,5 152,0 140,0 124,5 104,0 77,5
    E13018860H-0 174,0 164,0 151,5 134,5 112,0 83,5
    E13018880H-0 187,0 176,5 162,5 144,0 120,0 88,5
    E13018895H-0 206,5 194,5 179,0 158,0 131,0 96,5
    E13018910H-0 224,5 213,0 197,0 175,5 147,5 110,5
    E13018925H-0 238,0 225,5 208,5 185,5 155,5 116,5
    E13018940H-0 258,0 244,0 225,5 200,5 167,5 125,0
    PROVISION in m3/h
    0,0 1,0 1,5 2,5 3,0 4,0 4,5
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    E13038525-0 15,0 15,0 14,5 12,5 17,0 8,0 6,0
    E13038545-0 22,5 22,0 21,0 18,5 21,5 12,0 8,5
    E13038565-0 30,0 28,5 27,5 24,0 27,0 15,0 10,5
    E13038585-0 37,5 36,0 34,5 30,0 32,0 18,5 13,0
    E13038605-0 44,5 42,5 40,5 35,5 38,5 21,5 15,0
    E13038625H-0 52,5 50,5 48,5 43,0 43,5 26,5 19,0
    E13038645H-0 59,5 57,5 55,0 48,0 48,0 29,5 21,0
    E13038665H-0 67,0 64,0 61,5 53,5 55,5 32,5 22,5
    E13038685H-0 75,0 72,5 70,0 61,5 60,5 38,5 27,5
    E13038705H-0 82,5 79,5 76,5 67,0 65,0 42,0 29,5
    E13038725H-0 89,5 86,0 83,0 72,5 70,0 45,0 31,5
    E13038745H-0 96,5 93,0 89,0 78,0 78,0 47,5 33,5
    E13038765H-0 105,5 102,0 98,5 86,5 83,0 54,5 39,5
    E13038785H-0 112,5 109,0 105,0 92,5 88,0 58,0 41,5
    E13038805H-0 120,0 115,5 111,5 98,0 93,0 61,0 43,5
    E13038825H-0 127,0 122,5 118,0 103,5 102,5 64,0 45,5
    E13038845H-0 136,5 132,5 128,0 113,5 107,5 72,5 53,0
    E13038865H-0 144,0 139,5 134,5 119,0 118,0 76,0 55,5
    E13038885H-0 158,5 153,5 148,0 130,5 128,0 83,0 60,0
    E13038905H-0 173,0 167,5 161,5 142,0 138,0 89,5 64,5
    E13038925H-0 187,5 181,0 174,5 153,5 155,0 96,0 68,5
    E13038940H-0 205,5 199,5 193,0 171,5 166,0 110,5 81,0
    E13038955H-0 220,0 213,5 206,5 183,5 176,5 117,5 86,0
    E13038970H-0 235,0 228,0 220,5 195,0 187,0 124,5 91,0
    E13038985H-0 249,5 242,0 234,0 206,5 131,5 95,5
    PROVISION in m3/h
    0,0 2,5 3,5 4,5 5,4 6,0 7,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    E13068515-0 15,0 14,0 13,0 12,0 11,0 10,0 8,0
    E13068530-0 22,5 20,5 19,0 17,0 15,5 14,0 11,0
    E13068550-0 29,5 27,0 25,0 22,5 20,5 18,5 14,5
    E13068570H-0 37,5 34,5 32,0 29,0 26,0 24,0 19,0
    E13068590H-0 44,5 41,0 37,5 34,0 30,5 28,0 22,0
    E13068610H-0 52,5 49,0 45,0 41,0 37,0 34,0 27,0
    E13068630H-0 59,5 55,0 51,0 46,5 42,0 38,5 30,5
    E13068650H-0 67,0 61,5 56,5 51,5 46,0 42,5 33,5
    E13068670H-0 75,0 70,0 65,0 59,0 53,5 49,0 39,0
    E13068690H-0 82,5 76,5 71,0 64,5 58,0 53,5 42,5
    E13068710H-0 89,5 83,0 76,5 69,5 62,5 57,5 45,5
    E13068730H-0 97,0 89,0 82,0 74,5 67,0 61,5 48,5
    E13068750H-0 105,5 99,0 92,0 83,5 76,0 70,0 56,0
    E13068770H-0 113,0 105,5 98,0 89,0 80,5 74,0 59,5
    E13068790H-0 120,5 112,0 104,0 94,5 85,5 78,5 62,5
    E13068810H-0 127,5 118,5 109,5 99,5 90,0 83,0 66,0
    E13068830H-0 135,0 125,0 115,5 105,0 94,5 87,0 69,0
    E13068850H-0 142,0 131,5 121,5 110,0 99,0 91,0 72,0
    E13068870H-0 152,0 142,5 133,0 121,0 110,0 101,5 82,0
    E13068890H-0 159,0 149,5 139,0 127,0 115,0 106,0 85,5
    E13068910H-0 174,0 163,0 151,5 138,0 125,0 115,0 92,5
    E13068925H-0 189,0 175,5 164,0 150,5 135,5 123,5 98,5
    E13068940H-0 214,0 200,5 188,0 173,5 156,5 143,0 115,5
    E13068955H-0 229,0 214,0 200,5 184,5 167,0 152,5 122,5
    E13068970H-0 251,5 234,5 219,5 201,5 182,0 166,0 133,5
    E10068985H-0 275,0 257,5 241,5 222,5 201,5 184,0 148,5
    PROVISION in m3/h
    0,0 6,0 8,0 9,0 10,0 11,0 14,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    E13098535H-0 20,0 18,5 17,0 16,0 15,0 13,5 9,0
    E13098555H-0 30,0 27,5 25,5 24,0 22,5 20,5 13,5
    E13098575H-0 40,5 37,0 34,0 32,5 30,5 28,0 18,0
    E13098595H-0 50,5 45,5 41,5 39,5 37,0 33,5 21,5
    E13098615H-0 61,0 56,0 51,5 49,0 46,0 42,0 27,5
    E13098635H-0 70,5 64,5 59,5 56,0 52,5 48,0 31,0
    E13098655H-0 81,5 75,5 70,0 66,5 62,5 57,5 38,0
    E13098675H-0 91,5 84,5 78,0 74,0 69,5 64,0 42,0
    E13098695H-0 102,5 96,0 89,0 84,5 79,5 73,5 49,0
    E13098715H-0 113,0 105,0 97,5 92,5 87,0 80,5 53,5
    E13098735H-0 123,0 114,0 105,5 100,5 94,0 87,0 57,5
    E13098755H-0 133,0 123,0 113,5 108,0 101,0 93,5 67,5
    E13098775H-0 153,5 142,5 132,0 125,5 118,0 109,0 72,0
    E13098795H-0 173,5 160,5 148,5 141,0 132,5 122,0 80,5
    E13098815H-0 195,0 182,0 169,0 160,5 151,0 139,5 93,0
    E13098835H-0 215,5 200,0 185,5 176,5 166,0 153,0 101,5
    E13098855H-0 235,5 218,5 202,0 192,0 180,5 166,5 110,0
    E13098875H-0 248,0 234,0 218,0 208,0 196,0 182,0 122,5
    PROVISION in m3/h
    0,0 8,0 12,0 16,0 20,0 22,0 24,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    E13154500H-0 14,5 13,0 12,0 10,5 8,5 7,0 5,5
    E13154515H-0 29,0 26,0 24,0 21,5 17,0 14,0 11,0
    E13154530H-0 43,5 39,0 36,5 32,5 26,0 21,5 17,0
    E13154545H-0 58,0 52,5 49,0 44,0 35,5 29,5 23,5
    E13154560H-0 72,5 65,5 60,5 54,5 43,0 36,0 28,5
    E13154575H-0 87,5 79,5 74,0 67,0 54,0 46,0 36,5
    E13154590H-0 102,0 92,0 86,0 77,5 62,0 52,5 41,5
    E13154605H-0 117,0 106,5 99,5 90,0 72,5 62,0 49,0
    E13154620H-0 131,5 119,0 111,0 100,5 81,0 69,0 54,5
    E13154635H-0 147,5 134,5 126,5 115,0 94,0 80,5 65,0
    E13154650H-0 162,0 148,0 139,0 126,5 103,0 88,5 71,0
    E13154665H-0 176,5 161,0 151,0 137,5 112,0 96,0 77,0
    E13154680H-0 191,0 174,5 163,5 148,5 120,5 103,0 82,5
    E13154695H-0 205,5 187,5 175,5 159,0 129,0 110,5 88,0
    E13154710H-0 221,0 201,0 188,5 171,5 139,5 119,5 95,5
    E13154725H-0 235,5 214,0 200,5 182,5 148,0 126,5 101,5
    E13154740H-0 249,5 227,5 213,0 193,0 156,5 134,0 107,0
    PROVISION in m3/h
    0,0 12,0 16,0 20,0 24,0 26,0 28,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    E13204500H-0 15,5 13,0 12,5 11,0 8,5 75,0 6,0
    E13204515H-0 31,0 27,0 25,0 22,5 18,0 15,0 12,0
    E13204530H-0 46,5 40,5 38,0 34,5 27,5 23,0 18,5
    E13204545H-0 62,5 55,0 51,5 46,5 37,0 31,5 22,5
    E13204560H-0 78,0 68,5 64,5 58,0 47,0 40,0 32,5
    E13204575H-0 94,5 84,5 80,0 73,5 60,0 52,0 42,5
    E13204590H-0 110,0 98,0 93,0 85,0 69,0 59,5 48,5
    E13204605H-0 126,5 114,0 109,0 100,5 82,5 72,0 59,5
    E13204620H-0 142,5 128,0 122,0 112,5 92,5 80,5 66,5
    E13204635H-0 158,0 142,0 135,0 124,5 102,0 88,5 73,0
    E13204650H-0 174,0 156,5 149,0 137,0 113,0 98,0 81,0
    E13204665H-0 189,5 170,5 162,0 149,0 122,5 106,5 87,5
    E13204680H-0 205,0 184,0 175,0 161,0 132,0 114,5 94,0
    E13204695H-0 220,5 198,0 188,0 172,5 141,0 122,0 100,5
    E13204710H-0 237,0 212,5 202,0 185,5 152,0 132,0 108,5
    E13204725H-0 252,5 226,0 215,0 197,0 161,5 140,0 115,0
    E13204740H-0 268,0 240,0 227,5 209,0 171,0 148,0 121,5
    PROVISION in m3/h
    0,0 25,0 30,0 35,0 40,0 45,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    E10304500H-0 24,0 19,0 17,5 16,0 13,5 11,0
    E10304512H-0 36,0 29,5 26,5 22,5 18,0 12,5
    E10304511H-0 42,0 34,0 31,5 27,5 23,0 18,0
    E10304510H-0 48,5 39,5 36,5 33,5 29,0 23,5
    E10304522H-0 60,0 48,0 44,0 38,0 31,5 23,5
    E10304521H-0 66,5 54,0 50,0 45,0 38,0 30,0
    E10304520H-0 73,0 59,0 55,0 50,0 43,5 35,5
    E10304532H-0 84,5 68,0 62,0 55,0 46,0 35,0
    E10304531H-0 91,5 75,5 70,0 63,0 54,5 43,5
    E10304530H-0 98,0 80,5 75,0 69,0 60,0 49,5
    E10304542H-0 109,5 89,5 83,0 74,0 63,0 49,5
    E10304541H-0 115,5 94,5 88,0 79,5 68,5 55,0
    E10304540H-0 122,5 100,0 93,5 85,5 75,0 61,5
    E10304552H-0 134,0 109,5 101,5 91,0 78,0 61,5
    E10304551H-0 140,0 114,5 106,5 96,5 83,5 67,0
    E10304550H-0 146,5 119,5 111,5 102,0 89,0 73,0
    E10304562H-0 158,0 128,5 119,0 107,0 91,5 72,5
    E10304561H-0 164,0 133,5 124,0 112,5 97,0 78,0
    E10304560H-0 171,0 139,5 130,0 119,0 103,5 85,0
    E10304572H-0 182,5 148,5 137,5 124,0 106,0 84,5
    E10304571H-0 188,5 153,5 142,5 129,5 111,5 90,0
    E10304570H-0 194,5 158,5 147,5 134,5 117,0 95,5
    E10304582H-0 208,5 171,0 159,0 144,0 124,5 100,5
    E10304581H-0 214,5 176,5 164,5 150,0 130,0 106,0
    E10304580H-0 221,0 181,5 169,5 155,5 136,0 112,0
    E10304592H-0 233,0 191,0 177,5 161,0 139,0 112,0
    E10304591H-0 239,0 196,0 182,5 166,5 144,5 117,5
    E10304590H-0 246,5 203,5 190,5 175,0 153,5 126,5
    E10304602H-0 258,0 213,0 198,5 180,5 156,5 127,0
    E10304601H-0 264,5 218,0 204,0 186,0 162,0 133,0
    E10304600H-0 271,0 223,5 209,0 192,0 168,0 138,5
    E10304612H-0 282,5 233,0 217,0 197,5 171,0 139,0
    E10304611H-0 289,0 238,0 222,5 203,0 177,0 145,0
    E10304610H-0 295,0 243,0 227,5 208,5 182,5 150,5
    E10304622H-0 307,0 252,5 235,5 214,0 185,5 151,0
    E10304621H-0 313,0 258,0 240,5 220,0 191,5 156,5
    E10304620H-0 319,5 263,0 246,0 225,5 197,0 162,5
    PROVISION in m3/h
    0,0 35,0 40,0 45,0 54,0 60,0 65,0
    CODE NUMBER MANOMETRIC in M.Y.S. (m)
    E10454506H-0 19,0 16,5 15,5 14,5 11,5 9,5 7,5
    E10454505H-0 24,5 21,5 21,0 19,5 17,0 15,5 13,5
    E10454516H-0 38,5 33,0 31,0 28,5 23,0 18,5 14,5
    E10454515H-0 48,5 43,0 41,5 39,0 34,0 30,5 26,5
    E10454526H-0 63,0 56,0 53,5 50,0 42,0 36,0 30,0
    E10454525H-0 73,5 65,5 63,0 60,0 52,5 47,0 41,0
    E10454536H-0 87,5 77,5 74,0 69,5 59,5 51,0 43,0
    E10454535H-0 97,5 86,5 84,0 79,5 69,5 62,0 54,5
    E10454546H-0 112,0 99,0 94,5 89,0 76,5 66,0 56,0
    E10454545H-0 122,0 108,0 104,5 99,0 86,5 77,0 67,5
